| Adams & Reese | KPMG LLC |
| Ankor Energy LLC | Kushner LaGraize, LLC |
| Aparicio, Walker + Seeling, Inc. | Lagniappe Project of New Orleans |
| AT&T | Landis Construction Co., LLC |
| Baldwin Haspel Burke & Mayer, LLC | LaPorte, Sehrt, Romig & Hand |
| Bond PR and Brand Strategy | LeGlue and Company, CPA's |
| Bourgeois Bennett, LLC | Lemle & Kelleher, L.L.P. |
| Carrollton Technology Partners | Liskow & Lewis |
| Chaffe & Associates, Inc. | Louisiana Children's Museum |
| Chevron | Loyola University |
| Chevron Oronite Company LLC | McGlinchey Stafford PLLC |
| Concordia LLC | Milling, Benson, Woodward, L.L.P. |
| ConocoPhillips Alliance Refinery | Mouledoux, Bland, Legrand & Brackett |
Creole, Inc.
| MWH Global
|
| Deloitte & Touche | New Orleans CityBusiness |
| Deveney Communication | New Orleans Hornets |
| Downtown Development District | New Orleans Jesters |
| Downtown Development Group | NOLA Title Company |
| Durr Heavy Construction | Ochsner Health Systems |
| The Ehrhardt Group | Phelps Dunbar, L.L.P. |
| Ericksen, Krentel & LaPorte, LLP | PricewaterhouseCoopers, LLP |
| Ernst & Young LLP | The Princeton Review |
| Fair Grounds Race Course & Slots | The Ralph Brennan Restaurant Group |
| First Bank & Trust | Raising Cane's |
| Fowler Rodriguez Valdes-Fauli | Shell Exploration & Production Company |
| Gentilly Landfill | Slattery, Marino, & Roberts |
Gillis, Ellis, & Baker
| Stallings Construction Company
|
| Greater New Orleans Foundation | The Sound Group |
| Greater New Orleans Sports Foundation | TMG Consulting |
| Harrah's New Orleans Casino | Touro Infirmary |
| Hollis Companies | Unistar Plastics LLC |
| HRI Properties | United Way for the Greater N.O. Area |
| The Inn on Bourbon | Valence Consulting, LLC |
| Irwin Fritchie Urquhart & Moore LLC | W Hotels of New Orleans |
| Jones Walker | Whitney National Bank |
| JPMorgan Chase | Zehnder Communications |
| Kaplan Test Prep | |